X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 03-12-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
Motilal Oswal Large & Midcap F... 33.74 17-Oct-19 48.89 26.45 26.29 26.72
Bandhan Core Equity Fund-Reg(G) 131.76 09-Aug-05 38.64 24.66 23.87 14.27
Invesco India Large & Mid Cap ... 95.76 13-Aug-07 44.02 22.77 21.60 13.92
UTI Large & Mid Cap Fund-Reg(G) 178.69 26-May-09 37.65 22.13 24.13 14.55
ICICI Pru Large & Mid Cap Fund... 953.12 15-Jul-98 31.27 21.93 23.81 18.82
HDFC Large and Mid Cap Fund-Re... 335.20 18-Mar-94 29.48 21.68 23.78 13.16
Nippon India Vision Fund(G) 1446.47 08-Oct-95 36.64 21.31 22.04 18.59
Kotak Equity Opp Fund(G) 340.81 10-Sep-04 33.69 21.25 22.04 19.04
Quant Large & Mid Cap Fund(G) 119.43 09-Jan-07 30.51 21.14 25.56 14.78
HSBC Large & Mid Cap Fund-Reg(... 27.95 28-Mar-19 41.88 21.03 21.97 19.80
Page 1 of 3
PREV || NEXT
Back