X 
Scheme Details
Home | Market Info | Mutual Fund | Scheme Details
Scheme Name
 
NAV(Rs.) As
On 03-12-24
Inception
Date
1 Year
(%)
3 Year
(%)
5 Year
(%)
Since Inception
(%)
SBI PSU Fund-Reg(G) 32.41 12-Jul-10 51.17 37.19 25.65 8.50
Aditya Birla SL PSU Equity Fun... 33.71 30-Dec-19 40.34 35.07 NA 27.94
Invesco India PSU Equity Fund(... 63.83 27-Nov-09 50.65 34.68 28.35 13.11
Franklin India Opportunities F... 253.10 21-Feb-00 47.41 27.85 28.42 13.92
ICICI Pru Manufacturing Fund(G) 34.61 11-Oct-18 37.94 27.70 27.50 22.37
Quant Quantamental Fund-Reg(G) 23.20 30-Apr-21 29.95 27.21 NA 26.36
ICICI Pru India Opp Fund(G) 34.38 15-Jan-19 31.98 26.66 27.23 23.34
HSBC Business Cycles Fund-Reg(... 44.05 25-Aug-14 45.21 24.90 23.55 15.49
360 ONE Quant Fund-Reg(G) 18.80 29-Nov-21 33.79 24.11 NA 23.30
Tata Business Cycle Fund-Reg(G) 19.38 04-Aug-21 29.47 23.29 NA 21.96
Page 1 of 9
PREV || NEXT
Back