X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Indrayani Biotech Ltd.
BSE CODE: 526445   |   NSE CODE: NA   |   ISIN CODE : INE007C01021   |   27-Sep-2024 12:38 Hrs IST
BSE NSE
Rs. 40.79
-0.02 ( -0.05% )
 
Prev Close ( Rs.)
40.81
Open ( Rs.)
40.15
 
High ( Rs.)
41.64
Low ( Rs.)
39.20
 
Volume
30517
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Sep-2024 42.20 42.20 40.11 40.81 26399 1074912
25-Sep-2024 41.42 42.44 40.10 40.51 56170 2298687
24-Sep-2024 42.97 42.97 41.00 41.42 78468 3281940
23-Sep-2024 44.00 44.00 41.40 41.79 170326 7192763
20-Sep-2024 43.45 44.90 42.50 43.31 128325 5528041
19-Sep-2024 42.80 43.69 42.51 43.08 87880 3784819
18-Sep-2024 46.49 46.86 43.00 43.62 358650 15651785
17-Sep-2024 46.50 47.75 44.01 45.19 174471 7904606
16-Sep-2024 47.98 47.98 45.50 45.96 72251 3332170
13-Sep-2024 47.89 47.89 46.00 46.14 48455 2268981
Page 1 of 2
PREV || NEXT