X 
New Listings
Home | Ipo | New Listings
Company
  
Listing
(Date)
High Price
(Rs.)
Low Price
(Rs.)
LTP
(Rs.)
Volume
 
List Price
(Rs.)
Rikhav Securities   22-Jan-25 171.57   163.40   171.55   4638400 163.40
Laxmi Denta   20-Jan-25 548.65   488.25   490.95   278252 528.00
Capital Infra   17-Jan-25 99.01   98.50   98.98   62957 99.00
Quadrant Future Tek   14-Jan-25 553.30   485.00   510.25   94279 374.00
BR Goyal Infrastruct   14-Jan-25 152.55   144.10   151.25   676000 135.75
Avax Apparels &Orna.   14-Jan-25 108.08   108.08   108.08   18000 133.00
Standard Glass Lin.   13-Jan-25 175.90   163.05   170.85   252856 176.00
Indobell Insulations   13-Jan-25 129.08   120.00   129.08   255000 87.40
Fabtech Tech. Clean   10-Jan-25 250.48   250.48   250.48   68800 161.50
Parmeshwar Metal   09-Jan-25 78.98   72.40   72.40   292000 84.50
Page 1 of 17
Prev || Next