X 
Basis in Futures
Home| Derivatives | Overview | Basis in Futures
SymbolSpot Price( Rs.)Future Price( Rs.)Basis ( Rs.)Basis (%)Previous Basis( Rs.)Change(%)
PAGEIND 47278.75 46979.95 -298.80 -0.63 -4.55 6467.03
METROPOLIS 1754.10 1757.25 3.15 0.18 0.35 800.00
DIXON 14486.15 14390.10 -96.05 -0.66 -11.15 761.43
SRF 2942.70 2975.00 32.30 1.10 4.15 678.31
SUNPHARMA 1740.60 1734.40 -6.20 -0.36 -1.05 490.48
PFC 385.20 382.70 -2.50 -0.65 -0.50 400.00
CGPOWER 585.50 589.00 3.50 0.60 0.80 337.50
SIEMENS 5225.90 5273.15 47.25 0.90 10.85 335.48
IOC 120.96 121.92 0.96 0.79 0.24 300.00
DIVISLAB 5884.10 5979.00 94.90 1.61 24.90 281.12
Page 1 of 23
PREV || NEXT