X 
DII Investments
Home | Market Info | Equity | Other Market | DII Investments
Reporting Date Buy Value( Rs. In Cr) Sale Value( Rs. In Cr) Net Value( Rs. In Cr)
17-Apr-25 13773.79 15779.94 -2006.15
16-Apr-25 11065.94 13578.71 -2512.77
15-Apr-25 11259.51 13211.11 -1951.6
11-Apr-25 14129.38 10370.11 3759.27
09-Apr-25 11959.16 16317.18 -4358.02
08-Apr-25 14363.74 11266.50 3097.24
04-Apr-25 14454.32 16174.64 -1720.32
03-Apr-25 11567.21 11345.74 221.47
02-Apr-25 11761.90 8953.07 2808.83
01-Apr-25 12699.83 8377.25 4322.58
Page 1 of 3
PREV || NEXT