X 
Gainers & Losers
Home | Market Info | Equity | Price Analysis | Gainers & Losers
Exchange   Option   Scrip Filter  
Company Name
LTP(Rs.) ChangeRs.(%) Volume ('000s) Day Range(Rs.)
Chola Invest & Fin. 1239.15 63.95    ( 5.44 ) 81.58
TVS Motor 2334.95 107.95    ( 4.85 ) 30.39
PNB 99.80 4.25    ( 4.45 ) 2565.51
AU Small Fin. Bank 588.75 24.50    ( 4.34 ) 143.50
Bajaj Finance 7604.70 311.40    ( 4.27 ) 63.74
Axis Bank 984.10 36.20    ( 3.82 ) 414.99
Shree Cement 25999.35 936.95    ( 3.74 ) 0.38
Shriram Finance 529.75 18.10    ( 3.54 ) 239.52
DLF 726.70 23.65    ( 3.36 ) 222.54
Bajaj Finserv 1767.90 56.20    ( 3.28 ) 111.97
Page 1 of 5
PREV || NEXT