X 
World Indices
Home | Market Info | Equity | Other Market | World Indices
CountryIndicesReporting DateCurrent ValuePrevious CloseHighLowNet ChangeChg(%)
BrazilBovespa 17-Apr-25 129650.00 128317.00 130091.00 127973.00 1333.00 1.04
FranceCAC 40 17-Apr-25 7285.86 7329.97 7331.64 7257.77 -44.11 -0.60
GermanyDAX 17-Apr-25 21205.86 21311.02 21436.66 21142.26 -105.16 -0.49
USDow Jones 17-Apr-25 39142.23 39669.39 39745.58 38950.31 -527.16 -1.33
UKFTSE 100 17-Apr-25 8275.70 8275.60 8295.10 8195.70 0.10 0.00
Hong KongHang Seng 17-Apr-25 21395.14 21056.98 21417.64 21039.16 338.16 1.61
MexicanIPC 16-Apr-25 53018.57 52643.04 53459.57 52590.76 375.53 0.71
IndonesiaJakarta 17-Apr-25 6438.27 6400.05 6438.27 6384.29 38.21 0.60
USNasdaq 17-Apr-25 16286.45 16307.16 16408.51 16181.17 -20.71 -0.13
JapanNikkei 225 18-Apr-25 34730.28 34377.60 34758.97 34224.57 352.68 1.03
Page 1 of 2
PREV || NEXT