X 
Most Active
Home | Market Info | Equity | Volume Analysis | Most Active
  
Exchange   Scrip Filter
Company Name LastPrice(Rs) Prev.Price(Rs) Change(%) Value(Rs in Lakh) No.Shares('000s)
Indian Ren. Energy 289.80 284.65 1.81 58669.63 19724.19
Indian Railway Finance 216.35 217.35 -0.46 25510.27 11492.18
ICICI Bank 1230.25 1232.95 -0.22 23527.72 1909.30
HDFC Bank 1622.10 1624.35 -0.14 22765.15 1403.44
IFCI 75.64 69.62 8.65 17680.67 23324.06
SBI 881.60 859.65 2.55 17383.14 1981.46
Escorts Kubota 3979.25 3911.80 1.72 15420.80 395.39
Kotak Mahindra Bank 1844.15 1833.25 0.59 14126.86 765.85
Axis Bank 1307.65 1317.80 -0.77 13620.79 1037.55
Yes Bank 26.38 25.61 3.01 12844.30 49475.48
Page 1 of 489
PREV || NEXT