X 
AGM
Home | Market Info | Company Profile | AGM
Nocil Ltd.
BSE CODE: 500730   |   NSE CODE: NOCIL   |   ISIN CODE : INE163A01018   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 256.85
-5.1 ( -1.95% )
 
Prev Close ( Rs.)
261.95
Open ( Rs.)
261.95
 
High ( Rs.)
261.95
Low ( Rs.)
255.70
 
Volume
21612
Week Avg.Volume
34074
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 257.10
-4.65 ( -1.78% )
 
Prev Close ( Rs.)
261.75
Open ( Rs.)
261.75
 
High ( Rs.)
261.75
Low ( Rs.)
255.60
 
Volume
251558
Week Avg.Volume
333060
 
52 WK High-Low Range(Rs.)
217.95
336
Source DateAGM Date Details
30-May-2024 08-Aug-2024 Rs.3.0000 per share(30%)Final Dividend ...
30-May-2023 31-Jul-2023 Rs.3.0000 per share(30%)Final Dividend ...
17-May-2022 28-Jul-2022 Rs.3.0000 per share(30%)Final Dividend ...
27-May-2021 03-Aug-2021 Rs.2.0000 per share(20%)Final Dividend ...
29-Jun-2020 28-Aug-2020 A.G.M.
31-May-2019 30-Jul-2019 Notice of 57th Annual General Meeting is attached. ...
10-May-2018 25-Jul-2018 Rs.2.5000 per share(25%)Dividend ...
08-Jun-2017 27-Jul-2017 Pursuant to Regulation 30 read with Schedule III Part A of the...
03-Jun-2016 27-Jul-2016 A.G.M. & ...
08-May-2015 23-Jul-2015 28/07/2015 Equity Rs.1.0000 per share(10%)Dividend ...
02-Jun-2014 30-Jun-2014 Rs.0.6000 per share(6%)Dividend ...
05-Jun-2013 29-Jul-2013 A.G.M. 02/08/2013 & ...
08-Jun-2012 31-Jul-2012 06/08/2012 Equity Rs.0.60 per share(6%)Dividend ...
01-Jun-2011 27-Jul-2011 26/08/2011 Equity Rs.0.60 per share(6%)Dividend ...
26-May-2010 30-Jul-2010 A.G.M. & Rs.0.60 per share(6%)Divi...
18-Jun-2009 29-Jul-2009 Rs.0.60 per share(6%)Dividend & A....
15-May-2008 22-Jul-2008 5% Dividend & A.G.M.
06-Jun-2007 27-Aug-2007 5% Dividend & A.G.M.Employees Stock...
31-May-2006 31-Jul-2006 5% Dividend & A.G.M.
01-Jun-2005 15-Sep-2005 The company has informed that the ROC has granted permission f...
Page 1 of 2
PREV || NEXT