X 
AGM
Home | Market Info | Company Profile | AGM
Bliss GVS Pharma Ltd.
BSE CODE: 506197   |   NSE CODE: BLISSGVS   |   ISIN CODE : INE416D01022   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 129.00
8.25 ( 6.83% )
 
Prev Close ( Rs.)
120.75
Open ( Rs.)
120.15
 
High ( Rs.)
131.40
Low ( Rs.)
120.15
 
Volume
185151
Week Avg.Volume
49990
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 129.06
8.4 ( 6.96% )
 
Prev Close ( Rs.)
120.66
Open ( Rs.)
121.74
 
High ( Rs.)
131.40
Low ( Rs.)
119.77
 
Volume
3035394
Week Avg.Volume
740740
 
52 WK High-Low Range(Rs.)
92.15
149.6
Source DateAGM Date Details
03-May-2024 25-Jul-2024 Rs.0.5000 per share(50%)Final Dividend ...
12-May-2023 19-Jul-2023 Rs.0.5000 per share(50%)Final Dividend ...
02-May-2022 28-Jun-2022 Rs.0.5000 per share(50%)Final Dividend ...
02-Aug-2021 21-Sep-2021 Rs.0.5000 per share(50%)Final Dividend ...
20-Aug-2020 25-Sep-2020 Rs.0.5000 per share(50%)Dividend ...
20-May-2019 20-Sep-2019 Rs.1.0000 per share(100%)Dividend ...
17-May-2018 24-Aug-2018 Rs.1.0000 per share(100%)Final Dividend ...
17-May-2017 26-Sep-2017 A.G.M. & ...
25-May-2016 14-Sep-2016 Rs.0.5000 per share(50%)Dividend ...
01-Jun-2015 16-Sep-2015 Rs.0.5000 per share(50%)Final Dividend ...
04-Aug-2014 28-Aug-2014 Rs.0.5000 per share(50%)Final Dividend ...
29-May-2013 14-Aug-2013 Rs.0.4000 per share(40%)Final Dividend ...
01-Jun-2012 10-Aug-2012 Rs.0.40 per share(40%)Dividend ...
02-Jun-2011 29-Jul-2011 28/08/2011 Equity Rs.0.30 per share(30%)Dividend ...
09-Jun-2010 03-Aug-2010 A.G.M. & Rs.0.50 per share(50%)Divi...
08-Jul-2009 22-Aug-2009 A.G.M. & Rs.0.15 per share(15%)Divi...
30-Jul-2008 12-Sep-2008 Bliss GVS Pharma Ltd has informed BSE that the 23rd Annual Gen...
08-Aug-2007 22-Sep-2007 10% Dividend & A.G.M.
29-Jun-2006 18-Aug-2006 10% Dividend & A.G.M.
16-Sep-2005 16-Sep-2005
Page 1 of 2
PREV || NEXT