X 
AGM
Home | Market Info | Company Profile | AGM
The Hi-Tech Gears Ltd.
BSE CODE: 522073   |   NSE CODE: HITECHGEAR   |   ISIN CODE : INE127B01011   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 762.50
22.1 ( 2.98% )
 
Prev Close ( Rs.)
740.40
Open ( Rs.)
735.00
 
High ( Rs.)
768.75
Low ( Rs.)
727.25
 
Volume
6
Week Avg.Volume
236
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 754.65
2 ( 0.27% )
 
Prev Close ( Rs.)
752.65
Open ( Rs.)
752.65
 
High ( Rs.)
771.00
Low ( Rs.)
727.00
 
Volume
2708
Week Avg.Volume
3884
 
52 WK High-Low Range(Rs.)
398.6
1280.45
Source DateAGM Date Details
28-Aug-2024 26-Sep-2024 Rs.5.0000 per share(50%)Final Dividend ...
16-Aug-2023 28-Sep-2023 Rs.2.5000 per share(25%)Final Dividend ...
10-Aug-2022 29-Sep-2022 Rs.1.5000 per share(15%)Final Dividend ...
09-Aug-2021 29-Sep-2021 Rs.2.0000 per share(20%)Final Dividend ...
03-Dec-2020 26-Dec-2020 A.G.M.
19-Aug-2019 27-Sep-2019 Rs.2.0000 per share(20%)Final Dividend ...
27-Jul-2018 29-Sep-2018 A.G.M. & Quarterly Results Rs.2.0000 per share(20%)Final Div...
04-Aug-2017 29-Sep-2017 We hereby inform you that 31st Annual General Meeting of The H...
11-Aug-2016 23-Sep-2016 Rs.1.5000 per share(15%)Final Dividend ...
11-Aug-2015 29-Sep-2015 Rs.1.5000 per share(15%)Final Dividend ...
07-Aug-2014 18-Sep-2014 Rs.1.5000 per share(15%)Final Dividend ...
12-Aug-2013 30-Sep-2013 Rs.1.5000 per share(15%)Final Dividend ...
09-Aug-2012 28-Sep-2012 Rs.2.50 per share(25%)Final Dividend ...
18-Aug-2011 27-Sep-2011 Rs.2.50 per share(25%)Final Dividend ...
17-May-2010 27-Sep-2010 Rs.4.50 per share(45%)Dividend & A...
06-Aug-2009 22-Sep-2009 Rs.1.50 per share(15%)Final Dividend ...
06-Aug-2008 22-Sep-2008 30% Final Dividend & A.G.M.
20-Jun-2007 17-Sep-2007 A.G.M. & 10% Final Dividend
05-Jul-2006 11-Sep-2006 25% Dividend & A.G.M.
31-May-2005 05-Sep-2005 A.G.M. & 12.5% Dividend
Page 1 of 2
PREV || NEXT