X 
AGM
Home | Market Info | Company Profile | AGM
Vipul Organics Ltd.
BSE CODE: 530627   |   NSE CODE: NA   |   ISIN CODE : INE834D01018   |   22-Nov-2024 Hrs IST
BSE NSE
Rs. 247.05
-2.95 ( -1.18% )
 
Prev Close ( Rs.)
250.00
Open ( Rs.)
257.90
 
High ( Rs.)
257.90
Low ( Rs.)
245.00
 
Volume
1345
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Source DateAGM Date Details
03-Sep-2024 30-Sep-2024 Rs.1.0000 per share(10%)Final Dividend ...
11-Sep-2023 30-Sep-2023 Rs.0.9000 per share(9%)Final Dividend ...
24-Aug-2022 14-Sep-2022 Rs.0.9000 per share(9%)Final Dividend ...
25-Aug-2021 16-Sep-2021 Rs.0.9000 per share(9%)Final Dividend ...
14-Sep-2020 30-Sep-2020 Rs.0.8000 per share(8%)Final Dividend ...
12-Sep-2019 30-Sep-2019 Rs.0.8000 per share(8%)Dividend ...
06-Sep-2018 27-Sep-2018 A.G.M. 12/10/2018 & ...
08-Sep-2017 29-Sep-2017 Rs.0.8000 per share(8%)Dividend ...
05-Aug-2016 19-Aug-2016 15/10/2016 Equity Rs.0.8000 per share(8%)Dividend ...
09-Sep-2015 30-Sep-2015 Rs.0.8000 per share(8%)Dividend ...
19-Sep-2014 30-Sep-2014 Rs.0.8000 per share(8%)Dividend ...
16-Sep-2013 27-Sep-2013 Rs.0.8000 per share(8%)Dividend ...
07-Sep-2012 28-Sep-2012 Rs.0.8000 per share(8%)Dividend ...
13-Sep-2011 30-Sep-2011 Rs.0.80 per share(8%)Dividend ...
09-Sep-2010 30-Sep-2010 Rs.0.80 per share(8%)Dividend & A....
11-Sep-2009 25-Sep-2009 Rs.0.60 per share(6%)Dividend & A....
15-Sep-2008 30-Sep-2008 6% Dividend & A.G.M.
07-Sep-2007 29-Sep-2007 6% Dividend & A.G.M.
05-Sep-2006 29-Sep-2006 5% Dividend & A.G.M.
30-Sep-2005 30-Sep-2005
Page 1 of 2
PREV || NEXT