X 
AGM
Home | Market Info | Company Profile | AGM
Hind Aluminium Industries Ltd.
BSE CODE: 531979   |   NSE CODE: NA   |   ISIN CODE : INE227B01019   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 67.12
-3.61 ( -5.1% )
 
Prev Close ( Rs.)
70.73
Open ( Rs.)
70.80
 
High ( Rs.)
70.80
Low ( Rs.)
65.33
 
Volume
10913
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Source DateAGM Date Details
29-Jul-2024 22-Aug-2024 A.G.M.
11-Aug-2023 06-Sep-2023 A.G.M.
04-Aug-2022 29-Aug-2022 A.G.M.
06-Sep-2021 27-Sep-2021 A.G.M.
01-Sep-2020 23-Sep-2020 A.G.M.
14-Aug-2019 07-Sep-2019 Rs.0.5000 per share(5%)Final Dividend ...
07-Sep-2018 27-Sep-2018 Rs.1.6000 per share(16%)Final Dividend ...
10-Aug-2017 31-Aug-2017 Rs.1.6000 per share(16%)Final Dividend ...
27-Jul-2016 22-Aug-2016 Rs.1.6000 per share(16%)Final Dividend ...
29-Jul-2015 27-Aug-2015 Rs.1.5000 per share(15%)Final Dividend ...
30-May-2014 28-Aug-2014
26-Jul-2013 23-Aug-2013 Rs.1.5000 per share(15%)Dividend ...
25-Jul-2012 31-Aug-2012 Rs.1.50 per share(15%)Final Dividend ...
01-Jul-2011 11-Aug-2011 Rs.1.50 per share(15%)Final Dividend ...
17-Jun-2010 05-Aug-2010 Rs.1.50 per share(15%)Final Dividend ...
08-Jul-2009 29-Aug-2009 Rs.1.50 per share(15%)Final Dividend ...
01-Jul-2008 30-Aug-2008 15% Final Dividend & A.G.M.
02-Jul-2007 01-Sep-2007 3% Final Dividend & A.G.M.
07-Jul-2006 19-Aug-2006 A.G.M. & 12% Dividend
04-Jul-2005 23-Aug-2005 A.G.M. & 10% Dividend
Page 1 of 2
PREV || NEXT