X 
AGM
Home | Market Info | Company Profile | AGM
Indoco Remedies Ltd.
BSE CODE: 532612   |   NSE CODE: INDOCO   |   ISIN CODE : INE873D01024   |   22-Jan-2025 Hrs IST
BSE NSE
Rs. 287.90
-54.45 ( -15.9% )
 
Prev Close ( Rs.)
342.35
Open ( Rs.)
336.00
 
High ( Rs.)
336.00
Low ( Rs.)
281.80
 
Volume
32340
Week Avg.Volume
11451
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 287.20
-53.8 ( -15.78% )
 
Prev Close ( Rs.)
341.00
Open ( Rs.)
331.80
 
High ( Rs.)
333.25
Low ( Rs.)
281.30
 
Volume
1085145
Week Avg.Volume
345184
 
52 WK High-Low Range(Rs.)
286.6
414
Source DateAGM Date Details
30-Aug-2024 26-Sep-2024 Rs.1.5000 per share(75%)Final Dividend ...
01-Sep-2023 26-Sep-2023 Rs.2.2500 per share(112.5%)Final Dividend ...
22-Aug-2022 22-Sep-2022 22/10/2022 Equity Rs.0.7500 per share(37.5%)Special Dividend ...
02-Jul-2021 23-Sep-2021 Rs.1.5000 per share(75%)Final Dividend ...
03-Aug-2020 24-Sep-2020 Rs.0.3000 per share(15%)Dividend ...
29-May-2019 28-Aug-2019 A.G.M. & ...
24-Jul-2018 11-Sep-2018 Rs.1.0000 per share(50%)Final Dividend ...
26-May-2017 09-Aug-2017 Rs.1.6000 per share(80%)Final Dividend ...
27-May-2016 29-Jul-2016 Rs.0.2000 per share(10%)Final Dividend ...
27-May-2015 30-Jul-2015 Rs.1.6000 per share(80%)Final Dividend ...
01-Jul-2014 30-Jul-2014 Rs.1.4000 per share(70%)Final Dividend ...
28-May-2013 30-Jul-2013 Rs.1.1000 per share(55%)Final Dividend ...
30-May-2012 30-Jul-2012 Rs.1.10 per share(55%)Dividend ...
23-Jun-2011 28-Jul-2011 27/08/2011 Equity Rs.8.00 per share(80%)Final Dividend ...
21-Jun-2010 22-Jul-2010 Rs.7.00 per share(70%)Final Dividend ...
27-Aug-2009 18-Sep-2009 A.G.M. & Rs.2.00 per share(20%)Fin...
09-Sep-2008 26-Sep-2008 A.G.M. & 50% Dividend
26-Nov-2007 22-Dec-2007 65% Dividend & A.G.M.
11-Oct-2006 07-Nov-2006 A.G.M. & 62.5% Dividend
31-Aug-2005 29-Sep-2005 50% Dividend & A.G.M.
Page 1 of 2
PREV || NEXT