X 
AGM
Home | Market Info | Company Profile | AGM
Intrasoft Technologies Ltd.
BSE CODE: 533181   |   NSE CODE: ISFT   |   ISIN CODE : INE566K01011   |   22-Nov-2024 Hrs IST
BSE NSE
Rs. 138.50
6 ( 4.53% )
 
Prev Close ( Rs.)
132.50
Open ( Rs.)
131.00
 
High ( Rs.)
139.10
Low ( Rs.)
130.80
 
Volume
4834
Week Avg.Volume
2036
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 138.81
6.61 ( 5% )
 
Prev Close ( Rs.)
132.20
Open ( Rs.)
130.50
 
High ( Rs.)
138.81
Low ( Rs.)
130.50
 
Volume
16930
Week Avg.Volume
16657
 
52 WK High-Low Range(Rs.)
107.5
191.75
Source DateAGM Date Details
04-Sep-2024 24-Sep-2024 A.G.M.
01-Sep-2023 26-Sep-2023 A.G.M.
18-Aug-2022 13-Sep-2022 Rs.1.0000 per share(10%)Final Dividend ...
02-Sep-2021 28-Sep-2021 Rs.1.0000 per share(10%)Final Dividend ...
05-Oct-2020 29-Oct-2020 Rs.1.0000 per share(10%)Dividend ...
09-Aug-2019 10-Sep-2019 Rs.2.0000 per share(20%)Final Dividend ...
16-Aug-2018 12-Sep-2018 Rs.2.0000 per share(20%)Dividend ...
21-Jul-2017 22-Aug-2017 Rs.2.0000 per share(20%)Dividend ...
03-Aug-2015 08-Sep-2015 Rs.1.0000 per share(10%)Final Dividend ...
30-Jun-2014 29-Aug-2014 30/08/2014 Equity Rs.1.0000 per share(10%)Dividend ...
30-Aug-2013 24-Sep-2013 A.G.M. 23/10/2013 & ...
03-Sep-2012 25-Sep-2012 24/10/2012 Equity Rs.1.0000 per share(10%)Dividend ...
02-Sep-2011 29-Sep-2011 Rs.0.50 per share(5%)Final Dividend ...
30-Aug-2010 28-Sep-2010 Rs.0.75 per share(7.5%)Final Dividend ...
19-Sep-2009 19-Sep-2009
05-Sep-2008 05-Sep-2008
24-Sep-2007 24-Sep-2007
Page 1 of 1
PREV || NEXT