X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Aruna Hotels Ltd.
BSE CODE: 500016   |   NSE CODE: NA   |   ISIN CODE : INE957C01019   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 11.00
-0.1 ( -0.9% )
 
Prev Close ( Rs.)
11.10
Open ( Rs.)
11.72
 
High ( Rs.)
11.72
Low ( Rs.)
10.75
 
Volume
19029
Week Avg.Volume
13685
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
34933
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Indian Hotel 786.85 33.45 4.44 8.52 92.35 53763187.55
Taj GVK Hotels 338.1 16.55 5.15 13.14 25.72 5870952.26
Kamat Hotels (India) 206.8 13 6.71 18.48 11.15 25157.68
Asian Hotels (North) 197.9 9.4 4.99 -62.5 0 201-5.94
Gujarat Hotels 224.6 8.05 3.72 11.94 18.77 187646.37
EIH Associated Hotel 381.85 5.2 1.38 13.19 28.53 112767.72
Apeejay Surrendra Park 145.7 4.5 3.19 3.26 44.66 21946 
Viceroy Hotels 137.05 3.95 2.97 10.41 13.24 29443634.33
Oriental Hotels 181 3.75 2.12 2.55 70.85 1703474.83
Chalet Hotels 841.25 1.65 0.2 4.18 202.12 456139.7
Page 1 of 5
PREV || NEXT