X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Transchem Ltd.
BSE CODE: 500422   |   NSE CODE: NA   |   ISIN CODE : INE019B01010   |   22-Nov-2024 Hrs IST
BSE NSE
Rs. 40.18
-0.07 ( -0.17% )
 
Prev Close ( Rs.)
40.25
Open ( Rs.)
40.20
 
High ( Rs.)
41.01
Low ( Rs.)
39.75
 
Volume
5293
Week Avg.Volume
16463
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
12404
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Hind Agrigenetics 53.6 2.52 4.93 1.24 43.28 685835.7
Agri-Tech (India) 179.8 2 1.12 15.4 11.67 555-22.93
Nath Bio-Genes 173.75 1.7 0.99 22.62 7.68 565-15.88
Harrisons Malayalam 254 0.75 0.3 -2.37 0 193072.44
Venkys India 1690.6 0.7 0.04 77.03 21.95 4423-15.31
Natura Hue Chem 10.8 0.24 2.27 0.02 639.56 2154830.59
Narmada Agrobase 15.95 0.03 0.19 0.8 19.86 1348410.75
Vrundavan Plantation 48.1 0 0 3.18 15.13 1200-21.53
Shree Ganesh BioTech 1.04 0 0 0.03 34.81 67588722.35
Tarai Foods 9.64 -0.06 -0.62 -0.26 0 224864.79
Page 1 of 3
PREV || NEXT