X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
BSE CODE:   |   NSE CODE: NA   |   ISIN CODE :   |  
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Bharat Rasayan 11430.25 148 1.31 259.14 44.11 48125.23
BASF India 6816.45 89.5 1.33 155.07 43.96 1559165.69
Punjab Chem. & Corp 1217.25 17 1.42 37.83 32.18 53911.38
Bayer CropScience 6266.35 13.05 0.21 148.24 42.27 107119.45
PI Industries 4623.95 6.15 0.13 120.87 38.26 126835.78
Sharda Cropchem 560.3 4.05 0.73 23.21 24.14 164529.07
Rallis India 329.4 3.45 1.06 6.84 48.16 878052.82
UPL 601.75 2.25 0.38 13.48 44.63 18679-2.55
Nova Agritech 67.63 0.33 0.49 2.01 33.63 19969 
India Pesticides 208.55 0.3 0.14 5.67 36.76 18168-28.46
Page 1 of 3
PREV || NEXT