X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Refex Renewables & Infrastructure Ltd.
BSE CODE: 531260   |   NSE CODE: NA   |   ISIN CODE : INE332F01018   |   27-Sep-2024 12:33 Hrs IST
BSE NSE
Rs. 855.00
16.2 ( 1.93% )
 
Prev Close ( Rs.)
838.80
Open ( Rs.)
855.00
 
High ( Rs.)
855.00
Low ( Rs.)
854.50
 
Volume
5111
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Interarch Buildi 1426.7 75.85 5.61 51.84 25.85 24260 
Sterling and Wilson 661.2 19.2 2.99 7.87 84.37 241829884.38
Kalpataru Projects 1332.1 12.5 0.95 32.26 41.15 1475110.44
KP Energy 449 11.1 2.53 9.11 49.42 254778176.11
H.G. Infra Engg. 1553.55 10.25 0.66 86.95 17.82 410165.97
GE Power India 393.9 9.75 2.54 -7.66 0 12981131.37
Suyog Gurbaxani Fun. 188 8.6 4.79 2.25 83.71 1500134.79
Om Infra 168.55 8 4.98 5.64 29.88 8546103.27
ITD Cementation 546.5 7.3 1.35 18.73 28.97 22082152.02
Likhitha Infrastruct 386.35 5.5 1.44 16.74 23 818218.57
Page 1 of 10
PREV || NEXT