X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Bajaj Finance Ltd.
BSE CODE: 500034   |   NSE CODE: BAJFINANCE   |   ISIN CODE : INE296A01024   |   27-Sep-2024 12:34 Hrs IST
BSE NSE
Rs. 7771.75
3.35 ( 0.04% )
 
Prev Close ( Rs.)
7768.40
Open ( Rs.)
7770.10
 
High ( Rs.)
7795.95
Low ( Rs.)
7710.00
 
Volume
25336
Week Avg.Volume
56029
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 7765.25
-3.15 ( -0.04% )
 
Prev Close ( Rs.)
7768.40
Open ( Rs.)
7780.00
 
High ( Rs.)
7798.00
Low ( Rs.)
7711.00
 
Volume
573875
Week Avg.Volume
1324815
 
52 WK High-Low Range(Rs.)
6187.8
8192
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Sep-2024 7659.80 7778.80 7590.25 7768.40 47364 364767274
25-Sep-2024 7531.30 7641.10 7491.35 7623.80 48692 369950753
24-Sep-2024 7592.80 7600.00 7485.10 7555.35 33980 255885262
23-Sep-2024 7600.00 7631.15 7529.55 7592.80 31809 241237175
20-Sep-2024 7648.65 7653.60 7484.00 7582.65 102746 777531914
19-Sep-2024 7670.75 7745.45 7563.90 7587.70 71585 547316788
18-Sep-2024 7390.00 7670.50 7386.30 7632.25 56088 425549902
17-Sep-2024 7344.95 7453.40 7288.95 7363.75 33505 247294587
16-Sep-2024 7680.00 7680.00 7322.00 7342.10 75982 566409888
13-Sep-2024 7449.55 7659.70 7353.50 7597.00 64975 491158945
Page 1 of 2
PREV || NEXT