X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Ingersoll-Rand (India) Ltd.
BSE CODE: 500210   |   NSE CODE: INGERRAND   |   ISIN CODE : INE177A01018   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 4180.20
12.85 ( 0.31% )
 
Prev Close ( Rs.)
4167.35
Open ( Rs.)
4168.30
 
High ( Rs.)
4192.35
Low ( Rs.)
4077.55
 
Volume
753
Week Avg.Volume
18785
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4180.60
14.9 ( 0.36% )
 
Prev Close ( Rs.)
4165.70
Open ( Rs.)
4160.00
 
High ( Rs.)
4200.00
Low ( Rs.)
4072.60
 
Volume
96605
Week Avg.Volume
33303
 
52 WK High-Low Range(Rs.)
2881.05
5000
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Nov-2024 4168.30 4192.35 4077.55 4180.20 753 3121629
19-Nov-2024 4058.05 4206.90 4055.60 4167.35 655 2714409
18-Nov-2024 4111.30 4130.00 3999.00 4016.35 1472 5932359
14-Nov-2024 4097.10 4164.25 3982.30 4106.35 108281 442456988
13-Nov-2024 4211.75 4211.80 4049.00 4097.10 648 2655992
12-Nov-2024 4292.80 4343.95 4178.40 4193.70 902 3860800
11-Nov-2024 4242.00 4334.20 4206.00 4278.80 358 1525712
08-Nov-2024 4285.00 4296.85 4233.15 4242.55 723 3084348
07-Nov-2024 4220.00 4319.45 4220.00 4285.95 1329 5671673
06-Nov-2024 4101.05 4244.75 4012.65 4238.65 1417 5837345
Page 1 of 2
PREV || NEXT