X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Pidilite Industries Ltd.
BSE CODE: 500331   |   NSE CODE: PIDILITIND   |   ISIN CODE : INE318A01026   |   17-Apr-2025 Hrs IST
BSE NSE
Rs. 3034.10
9.2 ( 0.3% )
 
Prev Close ( Rs.)
3024.90
Open ( Rs.)
3024.00
 
High ( Rs.)
3053.60
Low ( Rs.)
3014.45
 
Volume
2706
Week Avg.Volume
7886
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 3034.30
7.8 ( 0.26% )
 
Prev Close ( Rs.)
3026.50
Open ( Rs.)
3026.50
 
High ( Rs.)
3053.30
Low ( Rs.)
3008.10
 
Volume
284838
Week Avg.Volume
324230
 
52 WK High-Low Range(Rs.)
2622.2
3415
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
17-Apr-2025 3024.00 3053.60 3014.45 3034.10 2706 8209123
16-Apr-2025 2991.00 3030.50 2982.45 3024.90 10610 32011625
15-Apr-2025 2965.15 2997.00 2945.45 2991.75 5316 15774561
11-Apr-2025 3014.00 3014.00 2920.30 2949.70 7054 20843528
09-Apr-2025 2916.00 2973.00 2914.50 2937.00 12611 37109146
08-Apr-2025 2851.00 2945.00 2851.00 2931.00 9017 26169781
07-Apr-2025 2700.05 2859.05 2700.05 2846.55 29497 83284752
04-Apr-2025 2861.55 2905.30 2851.50 2893.05 15180 43623668
03-Apr-2025 2825.00 2865.60 2825.00 2862.40 3957 11248846
02-Apr-2025 2844.40 2865.20 2813.15 2849.70 9486 26954012
Page 1 of 2
PREV || NEXT