X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Tata Consumer Products Ltd.
BSE CODE: 500800   |   NSE CODE: TATACONSUM   |   ISIN CODE : INE192A01025   |   27-Sep-2024 12:38 Hrs IST
BSE NSE
Rs. 1209.00
-4.7 ( -0.39% )
 
Prev Close ( Rs.)
1213.70
Open ( Rs.)
1212.40
 
High ( Rs.)
1215.00
Low ( Rs.)
1202.80
 
Volume
28635
Week Avg.Volume
166490
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1206.90
-6.55 ( -0.54% )
 
Prev Close ( Rs.)
1213.45
Open ( Rs.)
1213.95
 
High ( Rs.)
1215.70
Low ( Rs.)
1202.40
 
Volume
584275
Week Avg.Volume
2875792
 
52 WK High-Low Range(Rs.)
844.5
1253.42
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
26-Sep-2024 1191.65 1216.90 1191.65 1213.70 203272 244701507
25-Sep-2024 1215.00 1215.05 1183.00 1189.60 152941 181683357
24-Sep-2024 1213.55 1228.00 1209.55 1210.60 123063 149140458
23-Sep-2024 1223.95 1234.05 1210.45 1211.30 80275 97601095
20-Sep-2024 1224.45 1230.60 1214.00 1215.90 277123 338069870
19-Sep-2024 1203.85 1225.20 1202.90 1215.10 162266 197224591
18-Sep-2024 1220.00 1223.60 1194.10 1200.65 58937 70961294
17-Sep-2024 1221.20 1234.50 1212.25 1220.45 87085 106407088
16-Sep-2024 1212.90 1223.70 1207.55 1218.75 30310 36877173
13-Sep-2024 1229.35 1229.35 1208.55 1209.90 175708 212850886
Page 1 of 2
PREV || NEXT