X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Vashu Bhagnani Industries Ltd.
BSE CODE: 532011   |   NSE CODE: NA   |   ISIN CODE : INE147C01017   |   22-Apr-2025 Hrs IST
BSE NSE
Rs. 103.90
-0.95 ( -0.91% )
 
Prev Close ( Rs.)
104.85
Open ( Rs.)
109.00
 
High ( Rs.)
109.00
Low ( Rs.)
103.00
 
Volume
2708
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
22-Apr-2025 109.00 109.00 103.00 103.90 2708 284736
21-Apr-2025 108.00 110.80 103.50 104.85 1524 162923
17-Apr-2025 111.40 111.40 106.30 108.50 815 89061
16-Apr-2025 111.65 111.65 106.00 110.75 1699 184231
15-Apr-2025 109.50 109.50 106.00 109.45 3536 386151
11-Apr-2025 103.65 105.00 101.10 104.40 1003 103742
09-Apr-2025 101.45 103.95 99.50 101.60 321 32585
08-Apr-2025 95.10 103.00 95.10 99.45 1378 137123
07-Apr-2025 104.55 104.55 99.45 99.45 2347 234180
04-Apr-2025 106.15 106.15 101.00 104.65 1107 115275
Page 1 of 2
PREV || NEXT