X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Ultracab (India) Ltd.
BSE CODE: 538706   |   NSE CODE: NA   |   ISIN CODE : INE010R01023   |   17-Apr-2025 Hrs IST
BSE NSE
Rs. 9.95
0.03 ( 0.3% )
 
Prev Close ( Rs.)
9.92
Open ( Rs.)
10.00
 
High ( Rs.)
10.17
Low ( Rs.)
9.80
 
Volume
617204
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
17-Apr-2025 10.00 10.17 9.80 9.95 617204 6155893
16-Apr-2025 10.07 10.33 9.30 9.92 359974 3584272
15-Apr-2025 9.71 10.18 9.71 9.93 655115 6548341
11-Apr-2025 10.12 10.12 9.55 9.98 407582 4067611
09-Apr-2025 10.19 10.19 9.87 9.97 344578 3441325
08-Apr-2025 10.29 10.30 9.85 9.93 932010 9365822
07-Apr-2025 9.85 10.50 9.30 9.97 394949 3880424
04-Apr-2025 10.39 10.68 10.20 10.25 314803 3267390
03-Apr-2025 10.34 10.89 10.25 10.39 804208 8391932
02-Apr-2025 10.36 10.48 10.15 10.43 289244 3009165
Page 1 of 2
PREV || NEXT