X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Indo US Bio-Tech Ltd.
BSE CODE: 541304   |   NSE CODE: INDOUS   |   ISIN CODE : INE250Z01010   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 252.90
2.7 ( 1.08% )
 
Prev Close ( Rs.)
250.20
Open ( Rs.)
250.00
 
High ( Rs.)
257.00
Low ( Rs.)
250.00
 
Volume
114
Week Avg.Volume
353
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 246.65
-5 ( -1.99% )
 
Prev Close ( Rs.)
251.65
Open ( Rs.)
252.45
 
High ( Rs.)
258.70
Low ( Rs.)
242.30
 
Volume
4401
Week Avg.Volume
5698
 
52 WK High-Low Range(Rs.)
222
331.8
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Nov-2024 250.00 257.00 250.00 252.90 114 29147
19-Nov-2024 256.00 256.95 250.10 250.20 229 57666
18-Nov-2024 270.00 270.00 244.60 251.95 184 45866
14-Nov-2024 241.00 267.45 238.75 257.20 1375 344026
13-Nov-2024 231.30 240.10 231.30 232.00 112 26417
12-Nov-2024 241.80 243.00 241.15 241.15 102 24716
11-Nov-2024 242.35 248.50 238.50 242.45 284 69425
08-Nov-2024 250.45 250.45 238.90 247.95 76 18934
07-Nov-2024 254.10 254.10 237.95 245.20 1174 288568
06-Nov-2024 250.45 258.35 243.55 254.05 935 236096
Page 1 of 2
PREV || NEXT