X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Indo US Bio-Tech Ltd.
BSE CODE: 541304   |   NSE CODE: NA   |   ISIN CODE : INE250Z01010   |   16-Jul-2024 Hrs IST
BSE NSE
Rs. 214.00
1.2 ( 0.56% )
 
Prev Close ( Rs.)
212.80
Open ( Rs.)
215.00
 
High ( Rs.)
220.00
Low ( Rs.)
212.00
 
Volume
8500
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
15-Jul-2024 212.80 212.80 212.80 212.80 500 106400
12-Jul-2024 230.00 230.00 204.00 204.00 6500 1440000
11-Jul-2024 210.00 210.00 210.00 210.00 1000 210000
09-Jul-2024 212.90 212.90 208.00 210.00 9500 1990875
08-Jul-2024 202.35 212.90 201.50 212.90 1500 308375
05-Jul-2024 214.00 215.00 211.80 212.80 12500 2656925
04-Jul-2024 218.50 222.05 210.60 212.30 14000 3045575
03-Jul-2024 212.00 212.50 212.00 212.30 21000 4457000
01-Jul-2024 211.00 211.00 211.00 211.00 500 105500
Page 1 of 1
PREV || NEXT