X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Siyaram Recycling Industries Ltd.
BSE CODE: 544047   |   NSE CODE: NA   |   ISIN CODE : INE0QSK01017   |   27-Sep-2024 Hrs IST
BSE NSE
Rs. 111.90
1.9 ( 1.73% )
 
Prev Close ( Rs.)
110.00
Open ( Rs.)
110.30
 
High ( Rs.)
111.90
Low ( Rs.)
108.10
 
Volume
31500
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Sep-2024 110.30 111.90 108.10 111.90 31500 3471675
26-Sep-2024 112.65 112.70 110.00 110.00 30000 3340650
25-Sep-2024 114.45 115.25 112.85 114.10 30000 3418950
24-Sep-2024 117.05 117.60 114.90 115.70 19500 2266125
23-Sep-2024 120.80 122.85 117.80 118.00 58500 7003800
20-Sep-2024 117.50 120.50 116.00 118.45 99000 11742600
19-Sep-2024 120.85 123.00 112.00 114.90 189000 22469325
18-Sep-2024 121.90 121.90 117.00 117.75 61500 7280775
17-Sep-2024 114.80 121.90 114.80 118.75 165000 19610325
16-Sep-2024 106.55 118.00 106.55 114.80 231000 26493375
Page 1 of 2
PREV || NEXT