(Rs.in Million) |
Particulars | Mar 2015 |
INCOME : | |
Gross Sales | 22934.30 |
Sales | 22744.90 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | 8.10 |
Revenue from property development | |
Other Operational Income | 181.30 |
Less: Excise Duty | 2530.20 |
Net Sales | 20404.20 |
EXPENDITURE : | |
Increase/Decrease in Stock | 42.50 |
Raw Material Consumed | 16372.60 |
Opening Raw Materials | 1997.90 |
Purchases Raw Materials | 15871.10 |
Closing Raw Materials | 1496.40 |
Other Direct Purchases / Brought in cost | |
Other raw material cost | 0.00 |
Power & Fuel Cost | 711.10 |
Electricity & Power | 704.40 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 6.70 |
Employee Cost | 554.20 |
Salaries, Wages & Bonus | 470.00 |
Contributions to EPF & Pension Funds | 52.30 |
Workmen and Staff Welfare Expenses | 31.90 |
Other Employees Cost | 0.00 |
Other Manufacturing Expenses | 333.50 |
Sub-contracted / Out sourced services | |
Processing Charges | 45.60 |
Repairs and Maintenance | 100.30 |
Packing Material Consumed | 101.90 |
Other Mfg Exp | 85.60 |
General and Administration Expenses | 606.20 |
Rent , Rates & Taxes | 49.30 |
Insurance | 25.60 |
Printing and stationery | 4.60 |
Professional and legal fees | 60.80 |
Traveling and conveyance | 50.40 |
Other Administration | 465.90 |
Selling and Distribution Expenses | 699.40 |
Advertisement & Sales Promotion | 2.20 |
Sales Commissions & Incentives | 101.20 |
Freight and Forwarding | 283.90 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 312.10 |
Miscellaneous Expenses | 227.70 |
Bad debts /advances written off | |
Provision for doubtful debts | |
Losson disposal of fixed assets(net) | |
Losson foreign exchange fluctuations | 166.70 |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 61.00 |
Less: Expenses Capitalised | |
Total Expenditure | 19547.20 |
Operating Profit (Excl OI) | 857.00 |
Other Income | 55.70 |
Interest Received | 17.90 |
Dividend Received | 3.40 |
Profit on sale of Fixed Assets | 2.00 |
Profits on sale of Investments | |
Provision Written Back | 4.30 |
Foreign Exchange Gains | |
Others | 28.00 |
Operating Profit | 912.70 |
Interest | 239.10 |
InterestonDebenture / Bonds | |
Interest on Term Loan | |
Intereston Fixed deposits | |
Bank Charges etc | 23.20 |
Other Interest | 215.90 |
PBDT | 673.60 |
Depreciation | 317.30 |
Profit Before Taxation & Exceptional Items | 356.40 |
Exceptional Income / Expenses | |
Profit Before Tax | 356.40 |
Provision for Tax | 167.10 |
Current Income Tax | 21.20 |
Deferred Tax | 166.60 |
Other taxes | -20.70 |
Profit After Tax | 189.30 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 189.30 |
Adjustments to PAT | |
Profit Balance B/F | 3351.50 |
Appropriations | 3540.70 |
General Reserves | 35.00 |
Proposed Equity Dividend | 70.30 |
Corporate dividend tax | 14.30 |
Other Appropriation | 8.00 |
Equity Dividend % | 40.00 |
Earnings Per Share | 11.00 |
Adjusted EPS | 11.00 |