(Rs.in Million) |
Particulars | Mar 2024 |
INCOME : | |
Gross Sales | 9401.60 |
Sales | 9031.50 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | 85.10 |
Revenue from property development | |
Other Operational Income | 285.00 |
Less: Excise Duty | |
Net Sales | 8066.70 |
EXPENDITURE : | |
Increase/Decrease in Stock | 5.70 |
Raw Material Consumed | 3384.90 |
Opening Raw Materials | 520.80 |
Purchases Raw Materials | 2871.30 |
Closing Raw Materials | 587.80 |
Other Direct Purchases / Brought in cost | 580.60 |
Other raw material cost | 0.00 |
Power & Fuel Cost | 177.90 |
Electricity & Power | 177.90 |
Oil, Fuel & Natural gas | 0.00 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 1096.30 |
Salaries, Wages & Bonus | 958.40 |
Contributions to EPF & Pension Funds | 40.80 |
Workmen and Staff Welfare Expenses | 74.20 |
Other Employees Cost | 22.90 |
Other Manufacturing Expenses | 897.50 |
Sub-contracted / Out sourced services | |
Processing Charges | 103.00 |
Repairs and Maintenance | 87.30 |
Packing Material Consumed | 508.30 |
Other Mfg Exp | 198.90 |
General and Administration Expenses | 536.10 |
Rent , Rates & Taxes | 17.10 |
Insurance | 22.90 |
Printing and stationery | 17.90 |
Professional and legal fees | 147.90 |
Traveling and conveyance | 314.90 |
Other Administration | 330.40 |
Selling and Distribution Expenses | 402.00 |
Advertisement & Sales Promotion | 21.20 |
Sales Commissions & Incentives | 248.30 |
Freight and Forwarding | 132.50 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 0.00 |
Miscellaneous Expenses | 107.50 |
Bad debts /advances written off | |
Provision for doubtful debts | 12.10 |
Losson disposal of fixed assets(net) | 23.00 |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 72.40 |
Less: Expenses Capitalised | |
Total Expenditure | 6607.90 |
Operating Profit (Excl OI) | 1458.70 |
Other Income | 21.80 |
Interest Received | 14.10 |
Dividend Received | 0.00 |
Profit on sale of Fixed Assets | |
Profits on sale of Investments | |
Provision Written Back | |
Foreign Exchange Gains | 5.00 |
Others | 2.70 |
Operating Profit | 1480.50 |
Interest | 153.60 |
InterestonDebenture / Bonds | |
Interest on Term Loan | 125.40 |
Intereston Fixed deposits | |
Bank Charges etc | 8.00 |
Other Interest | 20.20 |
PBDT | 1326.90 |
Depreciation | 170.20 |
Profit Before Taxation & Exceptional Items | 1156.70 |
Exceptional Income / Expenses | |
Profit Before Tax | 1156.70 |
Provision for Tax | 295.40 |
Current Income Tax | 284.00 |
Deferred Tax | 31.70 |
Other taxes | -20.30 |
Profit After Tax | 861.40 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 861.40 |
Adjustments to PAT | |
Profit Balance B/F | 2672.90 |
Appropriations | 3534.30 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | 9.70 |
Equity Dividend % | 10.00 |
Earnings Per Share | 9.00 |
Adjusted EPS | 9.00 |