(Rs.in Million) |
Particulars | Mar 2024 |
INCOME : | |
Gross Sales | 3082.80 |
Sales | 3081.20 |
Job Work/ Contract Receipts | |
Processing Charges / Service Income | |
Revenue from property development | |
Other Operational Income | 1.60 |
Less: Excise Duty | |
Net Sales | 3082.80 |
EXPENDITURE : | |
Increase/Decrease in Stock | -45.80 |
Raw Material Consumed | 2268.30 |
Opening Raw Materials | 431.40 |
Purchases Raw Materials | 2515.80 |
Closing Raw Materials | 678.90 |
Other Direct Purchases / Brought in cost | |
Other raw material cost | 0.00 |
Power & Fuel Cost | 9.30 |
Electricity & Power | 6.90 |
Oil, Fuel & Natural gas | 2.40 |
Coals etc | 0.00 |
Other power & fuel | 0.00 |
Employee Cost | 122.00 |
Salaries, Wages & Bonus | 110.90 |
Contributions to EPF & Pension Funds | 4.40 |
Workmen and Staff Welfare Expenses | 3.60 |
Other Employees Cost | 3.20 |
Other Manufacturing Expenses | 48.30 |
Sub-contracted / Out sourced services | |
Processing Charges | |
Repairs and Maintenance | 0.00 |
Packing Material Consumed | |
Other Mfg Exp | 48.30 |
General and Administration Expenses | 40.40 |
Rent , Rates & Taxes | 4.20 |
Insurance | 2.60 |
Printing and stationery | 0.70 |
Professional and legal fees | 9.30 |
Traveling and conveyance | 2.90 |
Other Administration | 23.50 |
Selling and Distribution Expenses | 46.10 |
Advertisement & Sales Promotion | 7.00 |
Sales Commissions & Incentives | |
Freight and Forwarding | 28.20 |
Handling and Clearing Charges | 0.00 |
Other Selling Expenses | 10.80 |
Miscellaneous Expenses | 9.70 |
Bad debts /advances written off | |
Provision for doubtful debts | |
Losson disposal of fixed assets(net) | 1.70 |
Losson foreign exchange fluctuations | |
Losson sale of non-trade current investments | |
Other Miscellaneous Expenses | 8.00 |
Less: Expenses Capitalised | |
Total Expenditure | 2498.30 |
Operating Profit (Excl OI) | 584.50 |
Other Income | 52.60 |
Interest Received | 6.10 |
Dividend Received | |
Profit on sale of Fixed Assets | |
Profits on sale of Investments | |
Provision Written Back | |
Foreign Exchange Gains | 23.70 |
Others | 22.80 |
Operating Profit | 637.10 |
Interest | 39.90 |
InterestonDebenture / Bonds | |
Interest on Term Loan | 24.50 |
Intereston Fixed deposits | |
Bank Charges etc | 13.30 |
Other Interest | 2.00 |
PBDT | 597.20 |
Depreciation | 39.90 |
Profit Before Taxation & Exceptional Items | 557.30 |
Exceptional Income / Expenses | |
Profit Before Tax | 557.30 |
Provision for Tax | 166.70 |
Current Income Tax | 168.30 |
Deferred Tax | -1.60 |
Other taxes | 0.00 |
Profit After Tax | 390.70 |
Extra items | 0.00 |
Minority Interest | |
Share of Associate | |
Other Consolidated Items | |
Consolidated Net Profit | 390.70 |
Adjustments to PAT | |
Profit Balance B/F | 93.70 |
Appropriations | 484.40 |
General Reserves | |
Proposed Equity Dividend | |
Corporate dividend tax | |
Other Appropriation | |
Equity Dividend % | |
Earnings Per Share | 8.00 |
Adjusted EPS | 8.00 |