X 
Share Price
Home | Market Info | Company Profile | Share Price
ABB India Ltd.
BSE CODE: 500002   |   NSE CODE: ABB   |   ISIN CODE : INE117A01022   |   27-Sep-2024 14:45 Hrs IST
BSE NSE
Rs. 8092.05
23.2 ( 0.29% )
 
Prev Close ( Rs.)
8068.85
Open ( Rs.)
8114.20
 
High ( Rs.)
8186.85
Low ( Rs.)
8066.45
 
Volume
2989
Week Avg.Volume
10104
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 8110.00
39.6 ( 0.49% )
 
Prev Close ( Rs.)
8070.40
Open ( Rs.)
8090.00
 
High ( Rs.)
8187.25
Low ( Rs.)
8065.00
 
Volume
169841
Week Avg.Volume
341222
 
52 WK High-Low Range(Rs.)
3850
9149.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 7935.30 8214.95 7350.05 8068.85 139.11 10819.33
AUG  2024 7920.00 8273.90 7235.15 7942.40 210.39 16466.16
JUL  2024 8515.95 8809.00 7067.80 7891.15 180.56 14619.12
JUN  2024 8597.90 9200.00 6989.75 8492.60 261.27 21797.16
MAY  2024 6591.65 8600.00 6550.00 8316.85 459.50 35462.67
APR  2024 6400.65 6770.20 6247.45 6542.35 240.00 15568.97
MAR  2024 5499.00 6470.00 5450.25 6363.30 280.61 16390.39
FEB  2024 4671.65 5555.00 4342.15 5449.85 644.73 32964.22
JAN  2024 4699.00 4984.30 4601.00 4671.65 113.09 5433.24
DEC  2023 4430.45 4953.20 4376.00 4673.95 154.90 7317.71
Page 1 of 3
PREV || NEXT