X 
Share Price
Home | Market Info | Company Profile | Share Price
State Bank Of India
BSE CODE: 500112   |   NSE CODE: SBIN   |   ISIN CODE : INE062A01020   |   22-Nov-2024 Hrs IST
BSE NSE
Rs. 816.05
35.2 ( 4.51% )
 
Prev Close ( Rs.)
780.85
Open ( Rs.)
785.65
 
High ( Rs.)
819.75
Low ( Rs.)
784.30
 
Volume
1534393
Week Avg.Volume
726609
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 816.05
35.3 ( 4.52% )
 
Prev Close ( Rs.)
780.75
Open ( Rs.)
786.00
 
High ( Rs.)
819.95
Low ( Rs.)
784.05
 
Volume
20665405
Week Avg.Volume
16061609
 
52 WK High-Low Range(Rs.)
558.3
912
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 822.90 863.65 761.65 816.05 10697.37 88572.70
OCT  2024 788.95 834.50 765.55 820.50 13557.50 108559.86
SEP  2024 816.45 825.90 765.65 787.60 16388.31 129973.25
AUG  2024 877.95 881.50 795.10 815.65 14649.68 120008.25
JUL  2024 850.00 898.80 822.85 872.75 21292.11 183669.12
JUN  2024 867.95 912.10 734.25 848.85 34724.86 287628.19
MAY  2024 826.60 841.00 793.35 830.10 17321.80 142387.47
APR  2024 759.80 834.60 732.05 825.70 13844.80 107470.06
MAR  2024 753.95 793.50 720.00 752.60 16183.63 121595.93
FEB  2024 643.00 777.50 633.25 749.30 28638.01 203279.63
Page 1 of 3
PREV || NEXT