X 
Share Price
Home | Market Info | Company Profile | Share Price
Ingersoll-Rand (India) Ltd.
BSE CODE: 500210   |   NSE CODE: INGERRAND   |   ISIN CODE : INE177A01018   |   16-Jul-2024 16:01 Hrs IST
BSE NSE
Rs. 4227.25
-60.6 ( -1.41% )
 
Prev Close ( Rs.)
4287.85
Open ( Rs.)
4290.05
 
High ( Rs.)
4330.90
Low ( Rs.)
4172.00
 
Volume
750
Week Avg.Volume
1252
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4228.85
-61.75 ( -1.44% )
 
Prev Close ( Rs.)
4290.60
Open ( Rs.)
4294.95
 
High ( Rs.)
4334.20
Low ( Rs.)
4160.00
 
Volume
27207
Week Avg.Volume
17359
 
52 WK High-Low Range(Rs.)
2750
5000
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2024 4614.35 4680.95 4259.40 4287.85 12.35 555.70
JUN  2024 4544.00 4965.95 3859.00 4577.05 30.82 1400.63
MAY  2024 4020.95 4998.35 3937.50 4336.60 58.99 2638.40
APR  2024 3671.60 4050.00 3534.05 3994.80 48.53 1866.46
MAR  2024 3655.00 3862.30 3421.65 3661.15 65.55 2401.21
FEB  2024 3280.35 3690.00 3153.65 3663.90 46.82 1619.16
JAN  2024 3091.00 3309.20 2997.00 3265.65 27.90 874.43
DEC  2023 2969.95 3254.00 2882.00 3118.20 38.16 1185.53
NOV  2023 2808.35 3136.55 2765.00 2945.45 33.47 987.19
OCT  2023 2959.95 3046.40 2767.80 2804.30 18.72 542.00
Page 1 of 2
PREV || NEXT