X 
Share Price
Home | Market Info | Company Profile | Share Price
International Travel House Ltd.
BSE CODE: 500213   |   NSE CODE: NA   |   ISIN CODE : INE262B01016   |   27-Sep-2024 16:01 Hrs IST
BSE NSE
Rs. 635.75
-0.3 ( -0.05% )
 
Prev Close ( Rs.)
636.05
Open ( Rs.)
635.05
 
High ( Rs.)
640.90
Low ( Rs.)
630.15
 
Volume
1593
Week Avg.Volume
10901
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
468
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 633.95 669.55 615.15 636.05 63.83 412.67
AUG  2024 636.00 749.80 582.05 633.90 150.20 979.77
JUL  2024 595.00 688.00 590.05 625.50 153.28 975.33
JUN  2024 615.50 630.00 531.00 603.55 86.93 522.47
MAY  2024 758.45 758.45 581.00 604.80 107.00 687.10
APR  2024 594.00 781.00 585.55 750.85 236.53 1653.80
MAR  2024 632.95 633.95 492.65 598.30 100.22 576.21
FEB  2024 649.00 694.40 600.00 623.00 161.03 1014.59
JAN  2024 468.00 740.00 462.05 628.25 640.62 4062.76
DEC  2023 399.60 469.80 394.20 467.15 244.50 1063.22
Page 1 of 3
PREV || NEXT