X 
Share Price
Home | Market Info | Company Profile | Share Price
Punjab Communications Ltd.
BSE CODE: 500346   |   NSE CODE: NA   |   ISIN CODE : INE609A01010   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 51.08
0.1 ( 0.2% )
 
Prev Close ( Rs.)
50.98
Open ( Rs.)
51.94
 
High ( Rs.)
55.00
Low ( Rs.)
49.05
 
Volume
2604
Week Avg.Volume
16610
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
50273
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 48.05 65.00 47.20 50.98 162.22 94.05
OCT  2024 57.70 59.98 48.02 51.03 46.06 25.17
SEP  2024 57.00 63.60 54.42 56.57 72.58 42.55
AUG  2024 68.01 69.87 59.94 61.37 90.67 58.18
JUL  2024 72.01 74.48 65.00 68.01 239.79 166.93
JUN  2024 52.02 77.40 47.00 72.47 504.64 333.35
MAY  2024 51.05 59.30 48.03 51.98 190.19 101.82
APR  2024 52.01 59.90 49.50 51.46 97.60 51.85
MAR  2024 48.99 57.64 45.01 52.34 185.14 93.98
FEB  2024 64.74 66.93 46.96 47.99 210.93 120.35
Page 1 of 3
PREV || NEXT