X 
Share Price
Home | Market Info | Company Profile | Share Price
ACC Ltd.
BSE CODE: 500410   |   NSE CODE: ACC   |   ISIN CODE : INE012A01025   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 2025.80
-159.25 ( -7.29% )
 
Prev Close ( Rs.)
2185.05
Open ( Rs.)
1975.00
 
High ( Rs.)
2052.10
Low ( Rs.)
1867.15
 
Volume
116505
Week Avg.Volume
22626
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2027.20
-158.5 ( -7.25% )
 
Prev Close ( Rs.)
2185.70
Open ( Rs.)
1986.00
 
High ( Rs.)
2052.30
Low ( Rs.)
1868.20
 
Volume
3493607
Week Avg.Volume
694317
 
52 WK High-Low Range(Rs.)
1803
2844
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 2355.90 2365.95 2163.25 2185.05 52.91 1206.68
OCT  2024 2517.95 2519.65 2190.00 2319.80 357.99 8299.13
SEP  2024 2349.65 2545.00 2302.35 2512.70 506.94 12419.99
AUG  2024 2585.70 2586.95 2267.85 2328.50 352.80 8370.91
JUL  2024 2620.00 2843.00 2535.00 2589.60 432.91 11586.24
JUN  2024 2717.40 2717.40 2150.00 2617.75 429.25 10931.09
MAY  2024 2546.65 2662.45 2332.15 2546.15 249.39 6239.29
APR  2024 2522.80 2669.95 2372.00 2531.30 502.89 12803.42
MAR  2024 2630.05 2721.90 2348.45 2490.70 166.56 4194.53
FEB  2024 2555.20 2759.95 2468.35 2633.30 387.57 10228.44
Page 1 of 3
PREV || NEXT