X 
Share Price
Home | Market Info | Company Profile | Share Price
Pasupati Spinning & Weaving Mills Ltd.
BSE CODE: 503092   |   NSE CODE: NA   |   ISIN CODE : INE909B01020   |   19-Nov-2024 Hrs IST
BSE NSE
Rs. 33.00
0 ( 0% )
 
Prev Close ( Rs.)
33.00
Open ( Rs.)
32.00
 
High ( Rs.)
33.00
Low ( Rs.)
31.80
 
Volume
585
Week Avg.Volume
1084
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
2567
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 35.00 37.45 31.40 33.00 6.19 2.08
OCT  2024 34.00 36.74 28.88 34.00 23.55 8.19
SEP  2024 33.00 33.81 31.00 33.00 7.09 2.27
AUG  2024 33.00 34.00 30.22 32.00 17.86 5.80
JUL  2024 36.05 37.00 30.80 33.00 20.64 6.92
JUN  2024 32.99 40.54 27.75 36.70 79.72 30.04
MAY  2024 37.99 38.75 31.01 31.12 10.16 3.55
APR  2024 30.00 40.00 29.03 37.00 52.31 18.01
MAR  2024 32.00 32.94 28.04 30.49 9.09 2.76
FEB  2024 37.39 40.06 30.41 32.00 18.84 6.59
Page 1 of 3
PREV || NEXT