X 
Share Price
Home | Market Info | Company Profile | Share Price
Jindal Hotels Ltd.
BSE CODE: 507981   |   NSE CODE: NA   |   ISIN CODE : INE726D01016   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 96.50
-0.7 ( -0.72% )
 
Prev Close ( Rs.)
97.20
Open ( Rs.)
99.64
 
High ( Rs.)
99.64
Low ( Rs.)
95.00
 
Volume
1495
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 93.50 104.90 87.15 97.20 43.00 40.95
OCT  2024 97.60 100.00 86.01 89.21 96.91 89.92
SEP  2024 111.20 124.75 89.50 95.60 153.26 160.34
AUG  2024 132.15 132.15 110.00 116.95 151.15 185.60
JUL  2024 141.35 141.35 106.05 129.60 130.19 152.40
JUN  2024 99.75 134.65 88.50 134.65 145.41 158.72
MAY  2024 105.80 142.00 101.75 101.75 276.71 347.67
APR  2024 61.72 100.78 61.00 100.78 786.40 656.96
MAR  2024 67.50 69.90 49.60 60.51 109.07 65.83
FEB  2024 68.15 72.40 58.00 65.74 224.33 151.22
Page 1 of 3
PREV || NEXT