X 
Share Price
Home | Market Info | Company Profile | Share Price
Bombay Oxygen Investments Ltd.
BSE CODE: 509470   |   NSE CODE: NA   |   ISIN CODE : INE01TL01014   |   09-Apr-2025 Hrs IST
BSE NSE
Rs. 21898.00
-2 ( -0.01% )
 
Prev Close ( Rs.)
21900.00
Open ( Rs.)
21900.00
 
High ( Rs.)
21900.00
Low ( Rs.)
21304.00
 
Volume
5
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 22566.00 23243.00 19552.00 21898.00 0.17 36.35
MAR  2025 21800.00 24648.00 20250.00 22097.30 0.67 148.92
FEB  2025 27791.50 28645.00 20610.00 21939.00 0.63 152.48
JAN  2025 30000.00 30346.65 27126.00 27791.50 0.34 97.18
DEC  2024 31200.00 32680.90 27300.00 29612.00 0.70 214.42
NOV  2024 32496.00 34000.00 29560.00 31255.40 1.15 365.57
OCT  2024 34470.00 34965.00 28002.00 31184.65 1.12 353.84
SEP  2024 36315.45 37199.00 33235.00 33798.25 1.10 386.05
AUG  2024 32128.00 38569.00 28826.00 37056.55 2.63 894.20
JUL  2024 35376.60 38800.00 25500.00 30598.50 3.75 1175.86
Page 1 of 2
PREV || NEXT