X 
Share Price
Home | Market Info | Company Profile | Share Price
Hardcastle & Waud Manufacturing Company Ltd.
BSE CODE: 509597   |   NSE CODE: NA   |   ISIN CODE : INE722D01015   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 799.25
-7.2 ( -0.89% )
 
Prev Close ( Rs.)
806.45
Open ( Rs.)
839.00
 
High ( Rs.)
839.00
Low ( Rs.)
792.00
 
Volume
85
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 1093.40 1178.00 802.25 806.45 4.09 39.15
OCT  2024 1070.00 1156.95 870.05 1029.05 5.54 58.18
SEP  2024 975.10 1140.85 936.90 1050.00 5.24 54.44
AUG  2024 900.20 1088.00 850.00 956.00 8.22 80.50
JUL  2024 1354.00 1354.00 873.10 900.00 8.05 81.35
JUN  2024 649.80 1354.75 625.30 1304.55 19.66 207.66
MAY  2024 759.95 830.70 674.55 687.85 8.26 62.47
APR  2024 642.95 777.95 635.00 727.65 4.59 32.92
MAR  2024 650.00 694.95 563.45 620.00 2.99 18.41
FEB  2024 548.00 911.00 535.00 670.75 25.25 181.24
Page 1 of 3
PREV || NEXT