X 
Share Price
Home | Market Info | Company Profile | Share Price
UP Hotels Ltd.
BSE CODE: 509960   |   NSE CODE: NA   |   ISIN CODE : INE726E01014   |   21-Nov-2024 Hrs IST
BSE NSE
Rs. 1373.00
-14.95 ( -1.08% )
 
Prev Close ( Rs.)
1387.95
Open ( Rs.)
1386.95
 
High ( Rs.)
1386.95
Low ( Rs.)
1322.05
 
Volume
85
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 1413.70 1460.00 1225.50 1387.95 0.54 7.53
OCT  2024 1450.00 1516.50 1265.60 1413.70 2.24 30.86
SEP  2024 1450.00 1475.00 1341.05 1432.00 2.69 37.77
AUG  2024 1594.60 1614.90 1370.00 1450.00 1.78 25.66
JUL  2024 1649.90 1800.00 1442.70 1579.70 5.29 83.93
JUN  2024 1800.90 1910.00 1556.80 1644.90 4.42 72.74
MAY  2024 1869.75 1990.80 1655.05 1818.30 7.40 134.74
APR  2024 1389.60 1999.00 1358.00 1796.30 18.44 317.73
MAR  2024 1424.60 1515.00 1305.00 1383.45 10.83 150.54
FEB  2024 1388.40 1485.05 1241.00 1357.85 17.20 234.92
Page 1 of 3
PREV || NEXT