X 
Share Price
Home | Market Info | Company Profile | Share Price
Donear Industries Ltd.
BSE CODE: 512519   |   NSE CODE: DONEAR   |   ISIN CODE : INE668D01028   |   12-Dec-2025 Hrs IST
BSE NSE
Rs. 98.70
-1.05 ( -1.05% )
 
Prev Close ( Rs.)
99.75
Open ( Rs.)
101.35
 
High ( Rs.)
101.35
Low ( Rs.)
97.90
 
Volume
2223
Week Avg.Volume
1677
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 98.96
-0.75 ( -0.75% )
 
Prev Close ( Rs.)
99.71
Open ( Rs.)
98.60
 
High ( Rs.)
101.47
Low ( Rs.)
98.18
 
Volume
22553
Week Avg.Volume
25448
 
52 WK High-Low Range(Rs.)
90
184.99
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 102.55 106.30 97.25 98.70 22.77 23.19
NOV  2025 98.00 116.50 92.35 106.19 144.75 155.23
OCT  2025 94.00 106.72 85.35 98.45 104.44 104.02
SEP  2025 94.00 99.53 91.81 92.89 128.09 123.43
AUG  2025 101.50 117.00 93.05 93.55 83.97 81.94
JUL  2025 109.90 119.60 100.10 101.25 274.05 306.91
JUN  2025 110.05 114.70 105.65 108.70 193.11 211.01
MAY  2025 105.05 129.55 103.55 108.80 272.36 306.91
APR  2025 105.95 124.95 103.65 104.70 289.11 331.69
MAR  2025 102.30 115.50 97.10 105.15 229.46 243.22
Page 1 of 3
PREV || NEXT