X 
Share Price
Home | Market Info | Company Profile | Share Price
Hindustan Foods Ltd.
BSE CODE: 519126   |   NSE CODE: HNDFDS   |   ISIN CODE : INE254N01026   |   27-Sep-2024 Hrs IST
BSE NSE
Rs. 675.50
23.55 ( 3.61% )
 
Prev Close ( Rs.)
651.95
Open ( Rs.)
661.00
 
High ( Rs.)
682.35
Low ( Rs.)
646.70
 
Volume
30787
Week Avg.Volume
26772
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 675.40
24.2 ( 3.72% )
 
Prev Close ( Rs.)
651.20
Open ( Rs.)
670.00
 
High ( Rs.)
681.85
Low ( Rs.)
646.50
 
Volume
203803
Week Avg.Volume
259572
 
52 WK High-Low Range(Rs.)
467
679.1
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 569.25 679.15 561.50 651.95 368.54 2281.12
AUG  2024 588.10 594.00 542.05 578.85 175.07 998.53
JUL  2024 539.95 602.80 520.10 588.55 380.16 2147.85
JUN  2024 488.35 582.50 476.40 535.90 575.70 3077.68
MAY  2024 505.25 517.40 482.05 487.45 109.65 544.05
APR  2024 478.85 529.50 472.10 505.20 141.34 718.69
MAR  2024 518.95 530.00 460.75 470.80 241.03 1171.41
FEB  2024 544.85 572.25 510.10 515.15 695.19 3795.45
JAN  2024 571.55 571.55 531.55 541.20 683.09 3701.83
DEC  2023 538.90 584.00 534.60 560.30 206.36 1143.35
Page 1 of 3
PREV || NEXT