X 
Share Price
Home | Market Info | Company Profile | Share Price
Sharp India Ltd.
BSE CODE: 523449   |   NSE CODE: NA   |   ISIN CODE : INE207B01011   |   09-Apr-2025 Hrs IST
BSE NSE
Rs. 53.15
-1.4 ( -2.57% )
 
Prev Close ( Rs.)
54.55
Open ( Rs.)
55.00
 
High ( Rs.)
55.00
Low ( Rs.)
52.11
 
Volume
2117
Week Avg.Volume
18455
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
717
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 60.90 61.00 47.45 53.15 29.82 16.60
MAR  2025 67.00 67.85 50.11 59.10 125.39 72.24
FEB  2025 100.00 104.00 54.00 62.97 149.98 116.44
JUL  2024 87.40 91.40 83.06 83.09 13.68 11.76
JUN  2024 83.00 87.43 76.05 87.43 118.58 98.44
MAY  2024 75.51 87.40 75.51 82.11 83.59 69.46
APR  2024 73.53 74.45 66.38 71.92 71.44 49.32
MAR  2024 63.80 73.80 63.80 73.53 64.34 44.68
FEB  2024 56.46 61.90 55.10 60.79 137.26 79.35
JAN  2024 66.15 71.29 59.43 59.43 120.52 76.81
Page 1 of 1
PREV || NEXT