X 
Share Price
Home | Market Info | Company Profile | Share Price
Ind Bank Housing Ltd.
BSE CODE: 523465   |   NSE CODE: NA   |   ISIN CODE : INE969D01012   |   16-Jul-2024 Hrs IST
BSE NSE
Rs. 72.29
3.44 ( 5% )
 
Prev Close ( Rs.)
68.85
Open ( Rs.)
69.00
 
High ( Rs.)
72.29
Low ( Rs.)
69.00
 
Volume
33812
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2024 65.40 87.90 60.00 68.85 537.16 374.00
JUN  2024 50.98 71.15 39.65 66.15 487.47 287.51
MAY  2024 50.95 52.95 45.55 48.93 152.24 74.13
APR  2024 44.02 54.00 44.02 49.94 157.51 77.90
MAR  2024 50.98 51.29 38.65 46.61 66.55 30.34
FEB  2024 43.89 54.75 37.01 48.54 337.29 158.90
JAN  2024 36.82 48.00 35.00 43.12 316.79 130.70
DEC  2023 32.00 39.85 32.00 36.82 131.18 46.78
NOV  2023 34.94 39.90 31.60 34.19 106.52 35.97
OCT  2023 36.92 38.99 28.30 33.89 180.50 64.09
Page 1 of 2
PREV || NEXT