X 
Share Price
Home | Market Info | Company Profile | Share Price
Sun Pharmaceutical Industries Ltd.
BSE CODE: 524715   |   NSE CODE: SUNPHARMA   |   ISIN CODE : INE044A01036   |   27-Sep-2024 12:35 Hrs IST
BSE NSE
Rs. 1936.50
38.1 ( 2.01% )
 
Prev Close ( Rs.)
1898.40
Open ( Rs.)
1915.20
 
High ( Rs.)
1949.25
Low ( Rs.)
1915.20
 
Volume
66562
Week Avg.Volume
69023
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1940.25
41.85 ( 2.2% )
 
Prev Close ( Rs.)
1898.40
Open ( Rs.)
1917.95
 
High ( Rs.)
1949.80
Low ( Rs.)
1915.25
 
Volume
1483914
Week Avg.Volume
2109497
 
52 WK High-Low Range(Rs.)
1068.35
1905
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2024 1830.00 1904.00 1801.65 1898.40 972.13 17962.63
AUG  2024 1727.30 1827.50 1681.95 1820.75 1500.41 26245.65
JUL  2024 1524.95 1730.50 1500.00 1717.85 2072.06 33134.48
JUN  2024 1490.05 1538.70 1376.75 1522.40 2019.36 30112.40
MAY  2024 1504.60 1563.75 1440.20 1460.15 1746.08 26172.47
APR  2024 1631.50 1638.70 1477.65 1502.30 1676.23 26074.10
MAR  2024 1585.95 1634.05 1520.30 1620.50 3365.12 53621.37
FEB  2024 1438.80 1587.85 1399.65 1576.20 2253.02 34065.30
JAN  2024 1261.45 1438.50 1252.75 1418.50 4883.22 66747.97
DEC  2023 1238.95 1272.00 1209.00 1260.00 1443.29 17878.55
Page 1 of 3
PREV || NEXT