X 
Share Price
Home | Market Info | Company Profile | Share Price
Supreme Holdings & Hospitality (India) Ltd.
BSE CODE: 530677   |   NSE CODE: NA   |   ISIN CODE : INE822E01011   |   22-Jan-2025 Hrs IST
BSE NSE
Rs. 92.85
2.62 ( 2.9% )
 
Prev Close ( Rs.)
90.23
Open ( Rs.)
92.40
 
High ( Rs.)
93.50
Low ( Rs.)
87.07
 
Volume
25245
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JAN  2025 96.30 101.00 81.89 90.23 530.80 493.88
DEC  2024 77.20 103.90 77.20 96.30 1248.09 1176.34
NOV  2024 77.50 82.80 69.31 78.66 235.20 180.30
OCT  2024 95.90 98.00 73.00 74.05 376.81 323.97
SEP  2024 92.00 94.00 80.20 93.82 469.83 417.89
AUG  2024 60.04 98.45 52.50 91.01 1960.64 1653.27
JUL  2024 63.99 67.00 58.65 60.04 442.89 271.89
JUN  2024 60.00 69.80 51.00 63.82 324.50 194.54
MAY  2024 63.09 67.57 56.52 57.77 424.95 262.43
APR  2024 44.00 70.00 43.98 62.94 1103.78 692.84
Page 1 of 2
PREV || NEXT