X 
Share Price
Home | Market Info | Company Profile | Share Price
Oriental Rail Infrastructure Ltd.
BSE CODE: 531859   |   NSE CODE: NA   |   ISIN CODE : INE457G01029   |   21-Apr-2025 16:01 Hrs IST
BSE NSE
Rs. 177.80
8.45 ( 4.99% )
 
Prev Close ( Rs.)
169.35
Open ( Rs.)
174.10
 
High ( Rs.)
177.80
Low ( Rs.)
174.10
 
Volume
61923
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 161.35 169.35 155.45 169.35 297.65 481.54
MAR  2025 155.00 186.75 137.20 158.20 2119.32 3435.88
FEB  2025 270.00 278.00 152.10 154.00 3864.71 7765.76
JAN  2025 319.00 350.95 234.05 266.35 2284.35 6505.50
DEC  2024 252.00 369.45 246.00 322.10 3494.34 11143.11
NOV  2024 269.35 269.35 218.00 252.60 2318.04 5756.68
OCT  2024 285.70 293.00 224.90 256.55 2007.73 5098.64
SEP  2024 328.00 328.00 258.10 286.00 1607.01 4677.80
AUG  2024 389.90 389.90 306.00 324.75 2032.68 6810.10
JUL  2024 263.65 445.00 263.65 379.85 5218.32 19806.67
Page 1 of 2
PREV || NEXT