X 
Share Price
Home | Market Info | Company Profile | Share Price
GE Power India Ltd.
BSE CODE: 532309   |   NSE CODE: GEPIL   |   ISIN CODE : INE878A01011   |   27-Nov-2024 16:00 Hrs IST
BSE NSE
Rs. 410.95
8.15 ( 2.02% )
 
Prev Close ( Rs.)
402.80
Open ( Rs.)
400.10
 
High ( Rs.)
421.80
Low ( Rs.)
400.10
 
Volume
11191
Week Avg.Volume
15826
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 411.00
7.6 ( 1.88% )
 
Prev Close ( Rs.)
403.40
Open ( Rs.)
405.00
 
High ( Rs.)
422.30
Low ( Rs.)
401.00
 
Volume
241309
Week Avg.Volume
177329
 
52 WK High-Low Range(Rs.)
214.55
646
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2024 349.00 414.75 340.00 402.80 362.39 1434.61
OCT  2024 404.00 425.80 313.00 341.25 469.96 1774.24
SEP  2024 415.15 440.00 370.00 395.05 214.37 865.33
AUG  2024 495.50 514.00 417.00 421.90 251.43 1158.27
JUL  2024 419.25 646.55 404.05 495.40 2072.48 10797.72
JUN  2024 330.00 430.00 268.10 414.30 1161.49 4309.96
MAY  2024 347.05 404.80 295.75 310.05 1242.99 4409.91
APR  2024 273.75 373.90 269.45 343.05 1354.05 4519.66
MAR  2024 306.65 320.90 233.95 265.35 1664.65 4483.02
FEB  2024 250.20 323.95 235.35 300.65 3164.94 8970.82
Page 1 of 3
PREV || NEXT